
Rhode Island and the Providence Plantations is a state located in the New England region of the United States. It is the longest official name of any state in the Union. The name is derived from the merging of two colonies, Rhode Island and Providence Plantations. Its capital and largest city is Providence. Rhode Island has a population of 1,053,209 (2009 est.)* and in 2009, was ranked as the ninth safest place to live in the United States.**
During colonial times, Rhode Island’s economy relied on fishing and farming; this changed after their independence to shipping and manufacturing. Many of the state’s abandoned factories have become low-income housing, elderly housing, condominiums, offices and museums. Health services are Rhode Island’s most important industry today. Tourism is a close second, followed by manufacturing. The manufacturing industry’s foremost products are electrical equipment such as surge protectors, light bulbs and lighting fixtures. Jewelry and silverware is the second most valuable; costume jewelry in particular. Rhode Island is a top jewelry producer, with around 1,000 manufacturers. Agricultural products include milk, beef cattle, hogs, eggs, poultry, honey, sweet corn, potatoes, apples, and hay. But greenhouse and nursery products are the most important, making up for more than half of the state’s agricultural income. Fishing is still a thriving industry today, producing the state a catch of variety of fish, shellfish and mollusks. Lobster is the most valuable to come from this sector. According to the Bureau of Economic Analysis, the gross state product for Rhode Island was at $47 billion as of 2008.***
The unemployment rate as of August 2010 was at 11.8%.****
| Employer | City |
| ROGER WILLIAMS MEDICAL CTR | Providence |
| RHODE ISLAND HOSPITAL | Providence |
| CORP OF BROWN UNIVERSITY | Providence |
| MET LIFE | Warwick |
| CVS CAREMARK CORP | Woonsocket |
| CVS PHARMACY INC | Woonsocket |
| WOMEN & INFANTS HOSPITAL OF RI | Providence |
| AIR NATIONAL GUARD-143 AIRLIFT | North Kingstown |
| KENT HOSPITAL | Warwick |
| MIRIAM HOSPITAL | Providence |
| RHODE ISLAND SCHOOL OF DESIGN | Providence |
| J ARTHUR TRUDEAU MEMORIAL CTR | Warwick |
| ELECTRIC BOAT CORP | North Kingstown |
| OUR LADY OF FATIMA HOSPITAL | North Providence |
| RAYTHEON CO | Portsmouth |
| CITIZENS BANK | Providence |
| AMICA LIFE INSURANCE CO | Lincoln |
| AMICA LLOYD’S OF TEXAS | Lincoln |
| AMICA MUTUAL INSURANCE CO | Lincoln |
| AMICA OF CALIFORNIA GNRL INS | Lincoln |
| AMICA PROPERTY & CASUALTY INS | Lincoln |
| AMICA GENERAL AGENCY INC | Lincoln |
| COLONIAL CUTLERY INTL INC | North Scituate |
| HUMAN SERVICES DEPT | Cranston |
| PROVIDENCE COLLEGE | Providence |
| VERITUDE | Smithfield |
| CITIZENS BANK | North Providence |
| GTECH CORP | Providence |
| LANDMARK MEDICAL CTR | North Smithfield |
| MET LIFE | West Warwick |
| ACS INDUSTRIES INC | Lincoln |
| AMERICAN POWER CONVERSION CORP | West Kingston |
| AMGEN INC | West Greenwich |
| BUTLER HOSPITAL | Providence |
| HASBRO INC | Pawtucket |
| JOHNSON & WALES UNIVERSITY | Providence |
| LANDMARK MEDICAL CTR | Woonsocket |
| MENTAL HEALTH RETARDATION/HOSP | Cranston |
| RHODE ISLAND COLLEGE | Providence |
| SCRUBBLE PRODUCTS | Lincoln |
| V.A. MEDICAL CTR-PROVIDENCE | Providence |
| ELEANOR SLATER HOSPITAL | Cranston |
| GINO DI MASCIO SALON | Cranston |
| SOUTH COUNTY HOSPITAL | Wakefield |
| ST. JOSEPH HEALTH SVC OF RI | North Providence |
| AAA SOUTHERN NEW ENGLAND | Providence |
| AAA | Providence |
| JOHNSTON SPECIAL EDUCATION | Johnston |
| RECUPERO PATRICIA | Providence |
| STANLEY-BOSTITCH | East Greenwich |
Sources:
* http://quickfacts.census.gov/qfd/states/44000.html
** http://os.cqpress.com/rankings/CrimeStateRankings_2009.pdf
***http://www.bea.gov/regional/gsp/action.cfm
**** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230a0c0d88a7f464d2c
***** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=44&from=State&id=11&nodeid=12