
Pennsylvania is located in the Northeastern and Mid-Atlantic regions of the United States. The state has four very densely populated cities which are Philadelphia, Allentown, Pittsburgh, Erie. The capital is Harrisburg. Overall, Pennsylvania has a population of 12,604,767 (2009 est.).*
The gross state product of Pennsylvania was reported to be an estimated $551.3 billion as of 2008.** The state’s revenue is largely dominated by the agriculture sector, mainly with its livestock and livestock products. They include milk, beef cattle, eggs, poultry and hogs. Turkey, sheep and lamb are also raised in Pennsylvania. Majority of the revenue generated from crops come from greenhouse and nursery products. Other crops include mushrooms, corn, soybean, wheat, hay, oats, potato, tomato, beans, cabbage and tobacco, peaches, grapes, apples, and strawberries. The foremost manufactured output in Pennsylvania is chemicals, with pharmaceuticals being the most important, followed closely by paint, petrochemicals and synthetic resins. Other manufactured goods are processed foods, computer and electronic equipment, scientific instruments, communications equipment.
According to the Bureau of Labor Statistics the unemployment rate for Pennsylvania as of August 2010 was at 9.2%.***
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Labor and Industry | Pennsylvania Website | (717)783-6072 | Pennsylvania Unemployment Benefits |
Below is a list of the 50 largest employers in Pennsylvania:****
| Employer | City |
| PHILADELPHIA INTL AIRPORT-PHL | Philadelphia |
| HIGHMARK INC | Pittsburgh |
| KEYSTONE 65 MEMBER SVC | Philadelphia |
| UNIVERSITY OF PITTSBURGH | Pittsburgh |
| VANGUARD GROUP INC | Malvern |
| CALIFORNIA STATE COLLEGE | California |
| LOCKHEED MARTIN INTEGRATED SYS | King of Prussia |
| MILTON HERSHEY MEDICAL CTR | Hershey |
| PNC FINANCIAL SVC GROUP INC | Pittsburgh |
| READING HOSPITAL & MEDICAL CTR | Reading |
| SHIPLEY-RAIDEY CAPITAL PRTNRS | Villanova |
| WELLSPAN HEALTH | York |
| HERSHEY ENTERTAINMENT & RESORT | Hershey |
| US INVESTIGATIONS SVC | Boyers |
| READING HOSPITAL MED GROUP | Elverson |
| ACE INTERNATIONAL | Philadelphia |
| AFGE | Tobyhanna |
| ALLEGHEY GENERAL HOSPITAL | Pittsburgh |
| LANCASTER GENERAL HOSPITAL | Lancaster |
| PINNACLE HEALTH HOSPITALISTS | Harrisburg |
| PINNACLEHEALTH CONGESTIVE HRT | Harrisburg |
| SECRETARIAL TEMPLE SVC | Philadelphia |
| SIEMENS MEDICAL SOLUTIONS USA | Malvern |
| ST. LUKE’S CANCER CTR | Bethlehem |
| SUPERINTENDENT OF SCHOOLS | Pittsburgh |
| AIR PRODUCTS & CHEMICALS INC | Allentown |
| CROZER-CHESTER MEDICAL CTR | Chester |
| PFIZER INC | Collegeville |
| HEALTH RESOURCE INC | Wilkes Barre |
| CARDONE INDUSTRIES INC | Philadelphia |
| CARNEGIE MELLON | Pittsburgh |
| CHILDREN’S HOSPITAL-PHILADELPHIA | Philadelphia |
| CIGNA CORP | Philadelphia |
| HERSHEY CO | Hershey |
| HIGHMARK BLUE SHIELD | Camp Hill |
| LABOR & INDUSTRY | Harrisburg |
| MOTOROLA INC | Horsham |
| PINNACLE HEALTH REGIONAL CNCR | Harrisburg |
| US ARMY DEPT | Tobyhanna |
| DEFENSE PERSONNEL SUPPORT | Philadelphia |
| ABINGTON MEMORIAL HOSPITAL | Abington |
| COMMUNITY COLLEGE-PHILADELPHIA | Philadelphia |
| CROUSE GROUP INC | Limerick |
| GEISINGHER HEALTH SYSTEM | Danville |
| PHILADELPHIA DAILY NEWS | Philadelphia |
| TRG CUSTOMER SOLUTIONS | King of Prussia |
| SHOP RITE SUPERMARKET | Fairless Hills |
| TELESOURCE ONE | Conshohocken |
| WILKES-BARRE GENERAL HOSPITAL | Wilkes Barre |
| ACE USA | Philadelphia |
Sources:
* http://quickfacts.census.gov/qfd/states/42000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62301b27750a2b584a43
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=42&from=State&id=11&nodeid=12