
New Mexico is found in the southwest and western regions of the United States. It has been inhabited by Native Americans for centuries before the first European expedition. Today, an estimated 2,009,671 residents (2009 est.)* populate the state, made up of Native Americans, Hispanics and Mexicans. The capital city is Santa Fe, while the largest is Albuquerque.
As of 2008, the gross state product for New Mexico was estimated at $78 billion.** New Mexico is the foremost natural gas and crude oil producer in the United States. The state’s agricultural outputs are cattle, sheep, lamb, hogs, hay, dairy products, pecans, and greenhouse and nursery products. New Mexico is also the top producer of chili peppers and onions. Industrial outputs include chemicals, apparel, computer and electronic equipment, telephone equipment, and food products. Tourism and film production are also important, adding billions of dollars to the state’s economy.
The Bureau of Labor Statistics reported the unemployment rate for New Mexico to be at 8.3% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Workforce Solutions | New Jersey Website | 505-841-4000 | New Mexico Unemployment Benefits |
Below is a list of the 50 largest employers in New Mexico:****
| Employer | City |
| UNIVERSITY OF NEW MEXICO | Albuquerque |
| LOS ALAMOS NATIONAL LABORATORY | Los Alamos |
| LOS ALAMOS NATIONAL LABORATORY | Los Alamos |
| PRESBYTERIAN HOSPITAL | Albuquerque |
| UNIVERSITY NM CHILDREN’S HOSPITAL | Albuquerque |
| UNM CHILDREN’S HOSPITAL | Albuquerque |
| ABQ HEALTH PARTNERS | Albuquerque |
| UNIVERSITY-NEW MEXICO | Albuquerque |
| NEW MEXICO DEPT-HEALTH | Santa Fe |
| NEW MEXICO STATE UNIVERSITY | Las Cruces |
| NAVAJO AGRI PRODUCT INDUSTRIES | Farmington |
| ALBUQUERQUE INTL SUNPORT-ABQ | Albuquerque |
| TAOS LENDING TEAM | Taos |
| NMSU BOARD OF REGENTS | Las Cruces |
| CHRISTUS ST. VINCENT REGL MED | Santa Fe |
| NEW MEXICO STATE GOVERNMENT | Santa Fe |
| RESORT AT SANDIA | Albuquerque |
| UNIVERSITY SCHOOL OF MEDICINE | Albuquerque |
| VSA ARTS OF NEW MEXICO | Albuquerque |
| V.A. MEDICAL CTR-NEW MEXICO | Albuquerque |
| ST. VINCENT REGIONAL MED CTR | Santa Fe |
| PRESBYTERIAN HEALTHCARE SVC | Albuquerque |
| SAN JUAN REGIONAL MEDICAL CTR | Farmington |
| ALBUQUERQUE POLICE PERSONNEL | Albuquerque |
| SANTA FE CITY RISK MANAGEMENT | Santa Fe |
| EXPO NEW MEXICO RACE TRACK | Albuquerque |
| CASINO APACHE TRAVEL CTR | Mescalero |
| MEMORIAL MEDICAL CTR | Las Cruces |
| SITEL | Albuquerque |
| WELLS FARGO BANK | Albuquerque |
| HONEYWELL AEROSPACE | Albuquerque |
| TRICORE REFERENCE LABORATORIES | Albuquerque |
| NEW MEXICO TECH GOLF COURSE | Socorro |
| CORRECTIONS DEPT | Los Lunas |
| GALLUP INDIAN MEDICAL CTR | Gallup |
| PUBLIC SERVICE CO-NEW MEXICO | Albuquerque |
| ALBUQUERQUE PUBLISHING CO | Albuquerque |
| BLUE CROSS & BLUE SHIELD | Albuquerque |
| GE AVIATION | Albuquerque |
| NORTHEN NAVHAO MEDICAL CTR | Shiprock |
| PHILOMT SCOUT RANCH BSA | Cimarron |
| VALUE RX | Albuquerque |
| VICTORIA’S SECRET DIRECT | Rio Rancho |
| WASHINGTON TRU SOLUTIONS LLC | Carlsbad |
| NEW MEXICO STATE PENITENTIARY | Santa Fe |
| ECLIPSE AVIATION CORP | Albuquerque |
| SENIOR STAR | Albuquerque |
| EASTERN NEW MEXICO MEDICAL CTR | Roswell |
| GENERAL SERVICES DEPT | Santa Fe |
| SAN JUAN COLLEGE | Farmington |
Sources:
* http://quickfacts.census.gov/qfd/states/35000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230e047d4f8286c1d73
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=35&from=State&id=11&nodeid=12