
New Jersey is located in the Northeastern and Mid-Atlantic regions of the United States, so named after the largest British Channel Islands. New Jersey was established as a state on December 18, 1787. It is home to 8,707,739 (2009 est.)* and is the most densely populated state in the nation.
The Bureau of Economic Analysis has reported the gross state product to be an estimated $486 billion as of 2008.** New Jersey has a wide economic base. Agriculturally, its major contributions are from the greenhouse and nursery products sector – flowers like roses, geraniums, chrysanthemums, orchids, lilies, and poinsettias. Dairy products, eggs, beef cattle and horses are also valuable resources. Aside from these, New Jersey is also a leading producer of asparagus, eggplant, lettuce, endive, spinach and bell peppers, apples, peaches, strawberries, corn, wheat and soybeans. Headquarters of leading pharmaceutical and telecommunications companies can also be found in New Jersey. Chemical manufacturing is the chief in the industry, followed closely by food processing, and computer and electronic products. Tourism is an important part of New Jersey economy. One of its main attractions is the Six Flags Great Adventure in Jackson.
As of August 2010, the unemployment rate for New Jersey was at 9.6%.***
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Labor and Workforce Development | New Jersey Website | 609-292-7162 | New Jersey Unemployment Benefits |
Below is a list of the 50 largest employers in New Jersey:****
| Employer | City |
| CONTINENTAL AIRLINES | Newark |
| UNIVERSITY-MEDICINE & DENTSTRY | Newark |
| VIRTUA HEALTH | Marlton |
| HACKENSACK HOSPITAL | Hackensack |
| VIRTUA HOSPITAL MARLTON | Marlton |
| BORGATA HOTEL & SPA | Atlantic City |
| CATHEDRAL INTERNATIONAL | Perth Amboy |
| MORRISTOWN MEMORIAL HOSPITAL | Morristown |
| UZIT INC | Plainfield |
| PAREXEL INTERNATIONAL | Hackensack |
| CAREER NETWORK AFFILIATES INC | Manalapan |
| ATTORNEY GENERAL | Trenton |
| PRUDENTIAL FINANCIAL INC | Newark |
| PRUDENTIAL INSURANCE CO | Newark |
| TYCO INTERNATIONAL INC | Princeton |
| UBS FINANCIAL SVC | Weehawken |
| ARDEC-PICATINNY ARSENAL | Dover |
| RCN CORP | Princeton |
| BRISTOL-MYERS SQUIBB | Princeton |
| COLLABERA INC | Morristown |
| HARRAH’S RESORT ATLANTIC CITY | Atlantic City |
| POLISTINA | Atlantic City |
| PRINCETON UNIVERSITY | Princeton |
| CAESARS ATLANTIC CITY CASINO | Atlantic City |
| LOUIS BERGER GROUP | Morristown |
| MERCK & CO INC | Kenilworth |
| EMERGENCY SERVICE-CIVIL DFNS | Trenton |
| GATEWAY GROUP ONE | Newark |
| VALLEY HOSPITAL | Ridgewood |
| AUTOMATIC DATA PROCESSING INC | Roseland |
| HOTEL AT TRUMP PLAZA | Atlantic City |
| MERCK & CO INC | Whitehouse Station |
| MT. CARMEL GUILD-MNTL HLTH SVC | Newark |
| NEW JERSEY DEPT-LABOR | Trenton |
| NOVARTIS PHARMACEUTICALS CORP | East Hanover |
| ST. CLARE’S HOSPITAL | Denville |
| WATERFRONT BUFFET | Atlantic City |
| WJH TECHNICAL CTR | Egg Harbor Township |
| HILTON-ATLANTIC CITY | Atlantic City |
| NEWARK BETH ISRAEL MEDICAL CTR | Newark |
| PERSHING LLC | Jersey City |
| REALOGY CORP | Parsippany |
| RESORTS HOTEL | Atlantic City |
| VERIZON BUSINESS | Basking Ridge |
| NAVAL AIR ENGINEERING STATION | Lakehurst |
| AIR SAFETY EQUIPMENT INC | Holmdel |
| BUFFET | Atlantic City |
| TRUMP TAJ MAHAL CASINO | Atlantic City |
| CHILDREN’S HOSPITAL | New Brunswick |
| CAPITAL HEALTH SYSTEM-MERCER | Trenton |
Sources:
* http://quickfacts.census.gov/qfd/states/34000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62307ba1d52926214a13
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=34&from=State&id=11&nodeid=12