
Nevada is found in the southwestern and western region of the United States. Because of the huge amount of silver deposits that were found and extracted in the area, it is also known as the “Silver State”. Carson City is the capital, while the largest and most populated is Las Vegas. Nevada is home to 2,643,085 (2009 est.)* and is famous for legalized gambling and uncomplicated marriage and divorce arrangements. It is listed as the most unsafe state to live in as of 2009.**
Gold, silver, lithium, gypsum, copper, construction aggregates and diatomite are mined in Nevada, where mining used to be the dominant force behind the economy. Today, the gaming industry is the leading source of revenue in Nevada. Tourist spots like Lake Tahoe, Las Vegas and Reno attract millions of visitors per year, making tourism another key industry in the state. Agricultural products from Nevada are hay, dairy products, cattle, potatoes, alfalfa and onions; while industrial products are printing and publishing, electric and communications equipment, food processing, chemicals and machinery. As of 2008, the Bureau of Economic Analysis has estimated the gross state product to be at $132 billion.***
Eight out of the fourteen counties in Nevada that have been permitted to legalize prostitution have elected to authorize the operation of brothels.
According to the Bureau of Labor Statistics, the unemployment rate for the state of Nevada was at 14.4% as of August 2010, the highest in the nation.****
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Employment, Training & Rehab | Nevada Website | 1-888-890-8211 | Nevada Unemployment Benefits |
Below is a list of the 50 largest employers in Nevada:*****
| Employer | City |
| PALAZZO RESORT HOTEL | Las Vegas |
| HOTEL AT BELLAGIO | Las Vegas |
| US AIR FORCE BASE | Nellis Afb |
| MGM GRAND LAS VEGAS | Las Vegas |
| LAS VEGAS SANDS CORP | Las Vegas |
| MIRAGE | Las Vegas |
| HOTEL AT CAESARS PALACE | Las Vegas |
| US ENERGY DEPT | North Las Vegas |
| VENETIAN RESORT HOTEL | Las Vegas |
| LAS VEGAS METRO POLICE DEPT | Las Vegas |
| FLAMINGO LAS VEGAS | Las Vegas |
| MANDALAY BAY CASINO | Las Vegas |
| PLANET HOLLYWOOD CASINO | Las Vegas |
| RENOWN REGIONAL MEDICAL CTR | Reno |
| SENIOR DIMENSIONS | Las Vegas |
| SUNRISE HOSPITAL & MEDICAL CTR | Las Vegas |
| CIRCUS CIRCUS LAS VEGAS | Las Vegas |
| HARRAH’S LAS VEGAS CASINO | Las Vegas |
| HOTEL AT EXCALIBUR | Las Vegas |
| HOTEL AT TREASURE ISLAND | Las Vegas |
| LUXOR HOTEL | Las Vegas |
| PARIS LAS VEGAS | Las Vegas |
| WHISKEY PETE’S CASINO | Jean |
| BALLY’S LAS VEGAS | Las Vegas |
| INTERNATIONAL GAME TECHNOLOGY | Reno |
| BUFFALO BILL’S RESORT | Jean |
| GRAND SIERRA CASINO | Reno |
| HENDERSON CITY PERSONNEL DEPT | Henderson |
| JOHN ASCUAGA’S NUGGET CASINO | Sparks |
| MONTE CARLO RESORT | Las Vegas |
| RIO CASINO LAS VEGAS | Las Vegas |
| WHISKEY PETE’S CASINO | Jean |
| HILTON-LAS VEGAS | Las Vegas |
| PALMS HOTEL | Las Vegas |
| BANK OF AMERICA | Las Vegas |
| HARRAH’S RENO | Reno |
| HOTEL AT IMPERIAL PALACE | Las Vegas |
| IMPERIAL PALACE CASINO | Las Vegas |
| MISSION INDUSTRIES | North Las Vegas |
| ORLEANS CASINO | Las Vegas |
| ORLEANS HOTEL | Las Vegas |
| PRIMADONNA CORP | Jean |
| A-NORTH LAS VEGAS CAB | Las Vegas |
| ARMY NATIONAL GUARD | Carson City |
| CORPORATE OFFICES | Las Vegas |
| HOTEL AT SOUTH POINT | Las Vegas |
| GREEN VALLEY RANCH CASINO | Henderson |
| PRISONS DEPARTMENT | Carson City |
| ST. MARY’S REGIONAL MED CTR | Reno |
| DON LAUGHLIN’S RIVERSIDE RESRT | Laughlin |
Sources:
* http://quickfacts.census.gov/qfd/states/32000.html
** http://os.cqpress.com/rankings/CrimeStateRankings_2009.pdf
*** http://www.bea.gov/regional/gsp/action.cfm
**** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230d6fa7358533d5d4c
***** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=32&from=State&id=11&nodeid=12