
Nebraska is located on the Great Plains of the Midwestern United States. It is split into two time zones: the eastern half observes Central Time, while the western half observes Mountain Time. Nebraska has a population of 1,796,619 (2009 est.).* The capital city is Lincoln.
Nebraska is an agriculturally productive state, with primary outputs such as corn, soybeans, beef and pork. Other industries that are essential to the economy are commercial goods shipment, manufacturing, information technology, insurance and telecommunication. The Bureau of Economic Analysis estimated the gross state product for Nebraska to be at $82 billion as of 2008.**
The unemployment rate for Nebraska was reported to be at 4.6% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| Workforce Development | Nebraska Website | Nebraska Unemployment Benefits |
Below is a list of the 50 largest employers in Nebraska:****
| Employer | City |
| OFFUT AFB | Offut Afb |
| OMAHA PUBLIC SCHOOLS | Omaha |
| FIRST DATA | Omaha |
| HEALTH & HUMAN SVC DEPT | Lincoln |
| NEBRASKA MEDICAL CTR | Omaha |
| BRYAN HEARTLAND PSYCHIATRY | Lincoln |
| NEBRASKA MEDICAL CTR | Omaha |
| TYSON FRESH MEATS | Dakota City |
| CABELA’S | Kearney |
| BRYAN LGH MEDICAL CTR | Lincoln |
| UNION PACIFIC RAILROAD CO | Omaha |
| TYSON FRESH MEATS | Lexington |
| MUTUAL OF OMAHA INSURANCE CO | Omaha |
| CREIGHTON UNIVERSITY | Omaha |
| CON AGRA FOODS INC | Omaha |
| JBS SWIFT & CO | Grand Island |
| ORIENTAL TRADING CO INC | Omaha |
| TERRY’S VILLAGE INC | Omaha |
| WEST CORP | Omaha |
| BANK OF THE WEST | Omaha |
| PAY PAL | La Vista |
| CON AGRA FOODS INC | Omaha |
| ALEGENT HEALTH BERGAN MERCY | Omaha |
| CARILL MEAT SOLUTIONS | Schuyler |
| METHODIST HOSPITAL | Omaha |
| ST. ELIZABETH REGIONAL MED CTR | Lincoln |
| FARMLAND FOODS | Crete |
| DOUGLAS COUNTY NEBRASKA | Omaha |
| ALEGENT HEALTH IMMANUEL MED | Omaha |
| DUNCAN AVIATION INC | Lincoln |
| UNION PACIFIC CORP | Omaha |
| WERNER ENTERPRISES INC | Omaha |
| GOOD SAMARITAN HOSPITAL | Kearney |
| CHILDREN’S HOSPITAL OF OMAHA | Omaha |
| FONNER PARK | Grand Island |
| MADONNA REHABILITATION HOSPITAL | Lincoln |
| VALMONT COATINGS INC | Valley |
| VALMONT INDUSTRIES INC | Omaha |
| VALMONT STRUCTURES IN | Valley |
| VALMONT TUBING | Valley |
| GIRLS & BOYS TOWN | Boys Town |
| LOZIER CORP | Omaha |
| HORMEL FOODS | Fremont |
| QWEST COMMUNICATIONS | Omaha |
| REGIONAL WEST MEDICAL CTR | Scottsbluff |
| ST. FRANCIS MEDICAL CTR | Grand Island |
| WELLS FARGO BANK | Omaha |
| FAITH REGIONAL HEALTH SVC | Norfolk |
| KAWASAKI MOTORS MFG CORP | Lincoln |
| PHYSICIANS MUTUAL INSURANC CO | Omaha |
Sources:
* http://quickfacts.census.gov/qfd/states/31000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62308d0b130f47103e1e
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=31&from=State&id=11&nodeid=12