
Kentucky is located in the East Central region of the United States and is classified by the U.S. Census Bureau as a Southern state. It is nicknamed the “Bluegrass State” for the abundance of native bluegrass found throughout Kentucky. The state is also known for horse-racing, thoroughbred horses, bluegrass music, automobile manufacturing, and tobacco and bourbon distilleries. Kentucky is estimated to have a population of 4,314,113 (2009 est.).* Additionally, the state boasts natural attractions such as the Mammoth Cave National Park (the world’s longest known cave system), Cumberland Falls State Park, and Natural Bridge.
As of 2008 the estimated gross state product of Kentucky was at $156 billion.** Perhaps more well-known for the Kentucky Fried Chicken which originated in Corbin, Kentucky, in reality the state has an extensive economic foundation. The Eastern Kentucky Coal Fields are among the most productive in the nation and significantly contributes to the state’s economy. Agriculturally, Kentucky produces horses, cattle, hogs, corn, soybeans, dairy products and tobacco. Major industrial outputs from the state include food processing, machinery, transportation equipment, chemical products, and tobacco products. Kentucky is also one of the leading states in automobile and trucks manufactured from assembly plants in Georgetown and Louisville.
The Bureau of Labor Statistics has reported the unemployment rate of the state of Kentucky to be at 10% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| Office of Employment & Training | Kentucky Website | Kentucky Unemployment Benefits |
Below is a list of the 50 largest employers in Kentucky:****
| Employer | City |
| FORT CAMPBELL CITY OFFICES | Fort Campbell |
| CINCINNATI INTL AIRPORT-CVG | Hebron |
| HUMANA INC | Louisville |
| UK CHANDLER HOSPITAL | Lexington |
| UNIVERSITY OF KENTUCKY | Lexington |
| TOYOTA MOTOR MFG KENTUCKY INC | Georgetown |
| UPS WORLDPORT | Louisville |
| FORD MOTOR CO TRUCK PLANT | Louisville |
| GE CONSUMER & INDL | Louisville |
| KOSAIR CHILDREN’S HOSPITAL | Louisville |
| CORRECTIONS DEPARTMENT | Frankfort |
| KING’S DAUGHTERS HEART | Ashland |
| LEXMARK INTERNATIONAL INC | Lexington |
| BAPTIST HOSPITAL EAST | Saint Matthews |
| FORD MOTOR CO ASSEMBLY PLANT | Louisville |
| TOYOTA MOTOR ENGINEERING & MFG | Erlanger |
| CORPOREX CO LLC | Covington |
| UNIVERSITY OF LOUISVILLE | Louisville |
| DEPARTMENT ACCOUNTING & FIN | Bowling Green |
| OWENSBORO MEDICAL HEALTH SYST | Owensboro |
| REGIONAL MEDICAL CTR | Madisonville |
| ST. ELIZABETH MEDICAL CTR | Edgewood |
| UNIVERSITY OF LOUISVILLE HOSP | Louisville |
| HUMAN RESOURCES CABINET | Frankfort |
| NORTHERN KENTUCKY UNIVERSITY | Newport |
| CENTRAL BAPTIST HOSPITAL | Lexington |
| EASTERN KENTUCKY UNIV CTR | Richmond |
| KFC CORPORATE OFFICE | Louisville |
| KING’S DAUGHTERS MEDICAL CTR | Ashland |
| PUBLISHERS PRESS | Shepherdsville |
| SIX FLAGS KENTUCKY KINGDOM | Louisville |
| ST. JOSEPH HOSPITAL | Lexington |
| TRANSPORTATION CABINET | Frankfort |
| ANTHEM BLUE CROSS BLUE SHIELD | Louisville |
| GIBBS DIE CASTING CORP | Henderson |
| PNC BANK | Louisville |
| CHASE | Louisville |
| JEWISH HOSPITAL | Louisville |
| WESTERN BAPTIST HOSPITAL | Paducah |
| WESTERN KENTUCKY UNIVERSITY | Bowling Green |
| TYSON FOODS INC | Robards |
| NORTON HOSPITAL | Louisville |
| EQUITY GROUP KENTUCKY DIV | Albany |
| HARDIN MEMORIAL HOSP PHYSICIAN | Elizabethtown |
| HARDIN MEMORIAL HOSPITAL INC | Elizabethtown |
| KFC CORP | Louisville |
| NORTON SUBURBAN HOSPITAL | Saint Matthews |
| PIKEVILLE PHARMACY | Pikeville |
| ROGERS MOTOR CO | Cynthiana |
| ST. ELIZABETH | Fort Thomas |
Sources:
* http://quickfacts.census.gov/qfd/states/21000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62304564cc901223756d
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=21&from=State&id=11&nodeid=12