
Kansas is found in the Midwestern region of the United States. Established as a state in January 29, 1861, it is known as the “Sunflower State” due to its bountiful production of the flower. It is home to 2,818,747 (2009 est.).* Kansas is divided into 105 counties and has a total of 628 cities. Its capital city is Topeka.
Major manufacturing industries in Kansas consist of private and commercial aircraft, transportation equipment, food processing, chemicals, machinery, apparel, petroleum, mining, and publishing. The agricultural products include soybeans, corn, cotton, wheat, salt, sorghum, sheep, cattle and hogs.
The Bureau of Economic Analysis estimated the gross state product of Kansas to be at $122 billion as of 2008.** The presence of several large aircraft corporations in Wichita and Kansas City, such as Boeing, Cessna, and Learjet, all contribute greatly to the economy in Kansas.
The unemployment rate in Kansas was estimate to be at 6.5% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| UI System | Kansas Website | 1-877-457-5432 | Kansas Unemployment Benefits |
Below is a list of the 50 largest employers in Kansas:****
| Employer | City |
| SPIRIT AERO SYSTEMS INC | Wichita |
| FORT RILEY | Fort Riley |
| SPRINT NEXTEL CORP | Overland Park |
| CESSNA AIRCRAFT CO | Wichita |
| UNIV OF KANSAS MEDICAL CTR | Kansas City |
| VIA CHRISTI REGIONAL MED CTR | Wichita |
| K.U. MEDICAL CTR | Kansas City |
| VIA CHRISTI ST. FRANCIS HOSP | Wichita |
| KANSAS STATE UNIVERSITY | Manhattan |
| KOCH INDUSTRIES INC | Wichita |
| QUEST DYNASTIC LABORATORY | Lenexa |
| TYSON FRESH MEATS | Holcomb |
| WESLEY MEDICAL CTR | Wichita |
| GENERAL MOTORS FAIRFAX ASSMBLY | Kansas City |
| SHAWNEE MISSION MEDICAL CTR | Shawnee Mission |
| CARGILL MEAT SOLUTIONS | Dodge City |
| BOMBARDIER AEROSPACE | Wichita |
| FORT LEAVENWORTH | Fort Leavenworth |
| NATIONAL MEAT PACKING CO LLC | Dodge City |
| NATIONAL MEAT PACKING CO LLC | Liberal |
| STORMONT-VAIL HEALTH CARE PAIN | Topeka |
| UNIFIED GOVT OF WYANDOTTE CNTY | Kansas City |
| UNIVERSITY OF KANSAS | Lawrence |
| WICHITA STATE UNIVERSITY | Wichita |
| BLACK & VEATCH HOLDING CO | Overland Park |
| EXAM ONE | Lenexa |
| JOHNSON COUNTY COURTHOUSE | Olathe |
| LOAN PROCESSING | Overland Park |
| OLATHE MEDICAL CTR | Olathe |
| QUEST DIAGNOSTICS | Shawnee Mission |
| UPS CUSTOMER CTR | Lenexa |
| US ARMY | Fort Riley |
| ASSOCIATED WHOLESALE GROCERS | Kansas City |
| ST. FRANCIS HEALTH CTR | Topeka |
| BLUE CROSS & BLUE SHIELD OF KS | Topeka |
| DEFFENBAUGH INDUSTRIES INC | Kansas City |
| GOODYEAR TIRE & RUBBER CO | Topeka |
| PROMISE REGIONAL MEDICAL CTR | Hutchinson |
| CESSNA AIRCRAFT CO | Wichita |
| HEARTSPRING SCHOOL | Wichita |
| LAWRENCE FINANCE | Lawrence |
| NEBRASKA FURNITURE MART INC | Kansas City |
| BUTLER CNTY COMMUNITY COLLEGE | El Dorado |
| COLEMAN CO INC | Wichita |
| YORK UNITARY PRODUCTS GROUP | Wichita |
| LAWRENCE EMERGENCY MED ASSOC | Lawrence |
| SALINA REGIONAL HEALTH CTR | Salina |
| SALINA REGIONAL HEALTH CTR | Salina |
| HONEYWELL | Olathe |
| IVY INVESTMENT MANAGEMENT CO | Shawnee Mission |
Sources:
* http://quickfacts.census.gov/qfd/states/20000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230f834d1cf2a2e4e24
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=20&from=State&id=11&nodeid=12