
Iowa is located in the Midwestern region of the United States. As of 2009, it is one of the safest places to live in the nation* and has a population of 3,007,856 (2009 est.).** It is estimated that a majority of its residents are concentrated on Marshall County in the city of Marshalltown.
The Bureau of Economic Analysis has reported the gross state product of Iowa to be at $135 billion as of 2008.*** While many believe Iowa to be an agricultural state, it in fact has a wide economic base. Manufacturing, finance and insurance services, government services and biotechnology contribute significantly to the economic climate of Iowa. Industrial outputs include food processing, machinery, electric equipment, chemicals, and publishing, while its agricultural products are hogs, corn, cattle, eggs and dairy products, soybeans and oats.
According to the Bureau of Labor Statistics, the unemployment rate of Iowa was at 6.8% as of August 2010, relatively lower compared to other states.****
| Unemployment Agency | Website | Phone Number | State |
| UI Division | Iowa Website | Iowa Unemployment Benefits |
Below is a list of the 50 largest employers in Iowa:*****
| Employer | City |
| PRINCIPAL FINANCIAL GROUP INC | Des Moines |
| UNIVERSITY-IA HOSPS-CLINICS | Iowa City |
| ROCKWELL COLLINS INC | Cedar Rapids |
| IOWA STATE UNIVERSITY | Ames |
| BLANK CHILDREN’S HOSPITAL | Des Moines |
| CHIDLREN’S HOSPITAL PHYSICIANS | Des Moines |
| MERCY MEDICAL CTR | Des Moines |
| GENESIS MEDICAL CTR | Davenport |
| DEPOSITORS INSURANCE CO INC | Des Moines |
| PELLA CORP | Pella |
| TRANSAMERICA OCCIDENTAL LIFE | Cedar Rapids |
| COVENANT MEDICAL CTR | Waterloo |
| CRST INTL INC | Cedar Rapids |
| FINANCIAL MARKETS GROUP | Cedar Rapids |
| WEITZ AGRICULTURAL | Des Moines |
| AEGON USA | Cedar Rapids |
| ST. LUKE’S HOSPITAL | Cedar Rapids |
| CRST VAN EXPEDITED | Cedar Rapids |
| MERCY MEDICAL CTR-NORTH IOWA | Mason City |
| AEGON USA INVESTMENT MGMT INC | Cedar Rapids |
| LIFE INVESTORS INSURANCE CO | Cedar Rapids |
| EXCEL LIVESTOCK MARKET | Ottumwa |
| CARGILL MEAT SOLUTIONS | Ottumwa |
| MERCY MEDICAL CTR-HALLMAR | Cedar Rapids |
| ALCOA INC | Riverdale |
| ALLIED INSURANCE | West Des Moines |
| ELECTROLUX HOME PRODUCTS | Webster City |
| IOWA DEPT OF HUMAN SVC | Des Moines |
| IOWA STATE UNIV VET TEACHING | Ames |
| JOHN DEERE DUBUQUE WORKS | Dubuque |
| OMNI CENTER | Council Bluffs |
| TMC TRANSPORTATION SYSTEMS | Des Moines |
| TRANSAMERICA LIFE INSURANCE CO | Cedar Rapids |
| TYSON FOODS INC | Storm Lake |
| TYSON FRESH MEATS | Waterloo |
| WELLS FARGO HOME MORTGAGE | Des Moines |
| JBS SWIFT & CO | Marshalltown |
| ALLEN HOSPITAL | Waterloo |
| WHEATON FRANCISCAN HEALTHCARE | Waterloo |
| EMERSON PROCESS FISHER DIV | Marshalltown |
| GREAT RIVER MEDICAL CTR | West Burlington |
| MERCY MEDICAL CTR-SIOUX CITY | Sioux City |
| V.A. MEDICAL CTR-IOWA CITY | Iowa City |
| WALMART BLUE CROSS BLUE SHIELD | Des Moines |
| CDS GLOBAL | Des Moines |
| OSCAR MAYER FOODS CORP | Davenport |
| PRAIRIE MEADOWS RACETRACK | Altoona |
| AIR NATIONAL GUARD | Des Moines |
| FARMLAND FOODS | Denison |
| GENESIS MEDICAL CTR | Davenport |
Sources:
* http://os.cqpress.com/rankings/CrimeStateRankings_2009.pdf
** http://quickfacts.census.gov/qfd/states/19000.html
*** http://www.bea.gov/regional/gsp/action.cfm
**** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62302a133deff2b19765
***** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=19&from=State&id=11&nodeid=12