
Indiana is a state located in the Midwestern and Great Lakes Region of the United States. Its capital and largest city is Indianapolis. 6,423,113 people reside in Indiana (2009 est.)*. The name of the state literally means “Land of the Indians” having been inhabited by various cultures of native and historic American Indians.
The gross state product of Indiana was at $254 billion in 2008.**
The state has a diverse economy with sectors ranging from the largest which is manufacturing; of steel, pharmaceuticals and medical devices, electrical equipment, transportation equipment, automobiles, chemical products, rubber, petroleum and coal products, and factory machinery.
Indiana also has agricultural outputs such as corn, soybeans, poultry and eggs, melons, tomatoes for processing, grapes, spearmint, peppermint and tobacco.
The Bureau of Labor Statistics estimated the unemployment rate of the state of Indiana to be at 10.2% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Workforce Development | Indiana Website | 1-888-337-7234 | Indiana Unemployment Benefits |
Below is a list of the 50 largest employers in Indiana:****
| Employer | City |
| INDIANA UNIVERSITY INDIANAPOLIS | Indianapolis |
| PURDUE UNIVERSITY W LAFAYETTE | West Lafayette |
| DELPHI ELECTRONICS & SAFETY | Kokomo |
| INDIANA UNIVERSITY BLOOMINGTON | Bloomington |
| PEYTON MANNING CHILDREN’S HOSP | Indianapolis |
| ST. VINCENT HOSPITAL & HEALTH | Indianapolis |
| UNIVERSITY NOTRE DAME DU LC | Notre Dame |
| INDIANA UNIVERSITY PURDE UNIV | Indianapolis |
| CLARIAN HEALTH PARTNERS INC | Indianapolis |
| ARCELOR MITTAL | Burns Harbor |
| ELI LILLY & CO | Indianapolis |
| INDIANA UNIV SCHOOL-MEDICINE | Indianapolis |
| DEACONESS HOSPITAL INC | Evansville |
| METHODIST HOSPITAL | Indianapolis |
| UPS STORE | Fishers |
| US NAVAL WEAPONS SUPPORT CTR | Crane |
| ST. FRANCIS HOSP & HEALTH CTR | Beech Grove |
| TOYOTA MOTOR MFG INDIANA INC | Princeton |
| ALLISON ADVANCED DEV CO INC | Indianapolis |
| ROLLS-ROYCE CORP | Indianapolis |
| CONSECO LIFE INSURANCE INC | Carmel |
| ANTHEM BLUE CROSS BLUE SHIELD | Indianapolis |
| INDIANAPOLIS POWER & LIGHT CO | Indianapolis |
| PARKVIEW HEALTH SYSTEM | Fort Wayne |
| PARKVIEW HOSPITAL-REHAB | Fort Wayne |
| UNIVERSITY OF NOTRE DAME | Notre Dame |
| US NAVAL SURFACE WARFARE CTR | Crane |
| ALLISON TRANSMISSION INC | Indianapolis |
| SAGAMORE VILLAGE ESTATES CORP | West Lafayette |
| WISHARD HEALTH SVC | Indianapolis |
| MEMORIAL HOSPITAL-SOUTH BEND | South Bend |
| BLOOMINGTON HOSPITAL | Bloomington |
| CHRYSLER CORP | Kokomo |
| CHRYSLER INDIANA TRANSMISSION | Kokomo |
| CITY-COUNTY BUILDING | Indianapolis |
| HOLLYWOOD CASINO | Lawrenceburg |
| PAPA JOHN’S PIZZA | Indianapolis |
| ROCHE DIAGNOSTICS CORP | Indianapolis |
| ST. JOSEPH PHYSICIAN NTWRK | South Bend |
| ST. MARGARET MERCY HEALTHCARE | Hammond |
| ST. MARGARET MERCY HOME CARE | Schererville |
| ST. MARY’S MEDICAL CTR | Evansville |
| GM FORT WAYNE ASSEMBLY PLANT | Roanoke |
| BALL STATE UNIVERSITY | Muncie |
| COMMUNITY HOSPITAL | Munster |
| MATERNAL HEALTH CLINIC | Terre Haute |
| BALL MEMORIAL HOSPITAL INC | Muncie |
| COMMUNITY HOSPITAL-EAST | Indianapolis |
| HEALTHLINE-UNION HOSPITAL | Terre Haute |
| HEWLETT-PACKARD | Indianapolis |
Sources:
* http://quickfacts.census.gov/qfd/states/18000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230ef0717b15b2a4c16
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=18&from=State&id=11&nodeid=12