
Illinois is located in the Midwest region of the United States. Established as a state in December 3, 1818, it is home to 12,910,409 (2009 est.)*. More than half of its population resides in the Chicago metropolitan area, giving most of the state a small town quality.
The Bureau of Economic Analysis has estimated the gross state product of Illinois to be at $633 billion in 2008.** Illinois has a broad economic base; due to its agricultural outputs such as corn, dairy products, wheat, soybeans, hogs and cattles; and natural resources like timber, coal and petroleum.
Illinois is one of the nation’s leaders in manufacturing. The foremost industrial center is Chicago, followed by Rockford, East St. Louis, Rock Island and Moline, and Peoria. The leading value-added manufacturing industries in the state as of 2006 were chemical, machinery, food, fabricated metal products, transportation equipment, plastic and rubber products, and computer and electronic products. Publishing, tourism, and energy production and distribution are also major contributors to the economic situation in Illinois.
As of August 2010, the unemployment rate for Illinois was at 10.1%.***
| Unemployment Agency | Website | Phone Number | State |
| IDES | Illinois Website | 1-888-337-7234 | Illinois Unemployment Benefits |
Below is a list of the 50 largest employers in Illinois:****
| Employer | City |
| CHASE | Chicago |
| ADJUTANT GENERAL | Springfield |
| ALLSTATE INSURANCE CO | Northbrook |
| STATE FARM MUTUAL AUTO INS CO | Bloomington |
| ABBOTT LABORATORIES | North Chicago |
| UNIVERSITY OF ILLINOIS CHICAGO | Chicago |
| UNIVERSITY OF IL-URBANA-CHMPGN | Champaign |
| ALLSTATE CORP | Northbrook |
| STATE FARM FIRE & CASUALTY CO. | Bloomington |
| STATE FARM LIFE INSURANCE CO | Bloomington |
| UNIVERSITY OF ILLINOIS | Champaign |
| US POST OFFICE | Chicago |
| AMERICAN ASSN OF TEACHERS | Carbondale |
| UNIVERSITY OF CHICAGO | Chicago |
| JOHNSTON R BOWMAN HEALTH CTR | Chicago |
| LOYOLA UNIVERSITY HOSPITAL | Maywood |
| SMART CHOICE AUTO SALES | Round Lake Beach |
| WALGREEN CO | Deerfield |
| JOHN H STROGER JR HOSPITAL | Chicago |
| NORTHWESTERN MEMORIAL HOSPITAL | Chicago |
| SEARS HOLDINGS CORP | Hoffman Estates |
| UPS | Hodgkins |
| CHILDREN’S HOSPITAL-ILLINOIS | Peoria |
| ILLINOIS NEUROLOGICAL INST | Peoria |
| ACCENTURE LIMITED | Chicago |
| ADVOCATE HOPE CHILDREN’S HOSP | Oak Lawn |
| CNA FINANCIAL CORP | Chicago |
| COOK COUNTY BUREAUS-HEALTH SVC | Chicago |
| DELOITTE | Chicago |
| DYNACOR | Mundelein |
| EDWARD HOSPITAL & HEALTH SVC | Naperville |
| EXELON CORP | Chicago |
| HEALTH CARE SVC CORP | Chicago |
| UNIVERSITY OF IL MEDICAL CTR | Chicago |
| UNIVERSITY CHICAGO-MED CTR | Chicago |
| UNIVERSITY ILLINOIS-MED CTR | Chicago |
| COLLEGE OF DU PAGE | Glen Ellyn |
| SEARS | Hoffman Estates |
| NORTHWESTERN UNIVERSITY | Evanston |
| SOUTHERN ILLINOIS UNIVERSITY | Carbondale |
| BELVIDERE ASSEMBLY PLANT | Belvidere |
| ABBOTT LABORATORIES | North Chicago |
| BAXTER HEALTHCARE CORP | Deerfield |
| BP AMERICA INC | Warrenville |
| BP CHEMICAL CO | Warrenville |
| EASTERN ILLINOIS UNIVERSITY | Charleston |
| HEWITT ASSOCIATES INC | Lincolnshire |
| UAL CORP | Chicago |
| UNITED AIRLINES INC | Chicago |
| US CELLULAR | Chicago |
Sources:
* http://quickfacts.census.gov/qfd/states/17000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230655ff99e2145776e
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=17&from=State&id=11&nodeid=12