
Idaho was established as a state in July 3, 1890. It is a mountainous state, also known as the “Gem State” because almost all known gems have been found there. Idaho is home to 1,545,801 residents (2009 est.) who call themselves Idahoans.* The capital and largest city in the state of Idaho is Boise.
The state’s industrial outputs include food processing, lumber and wood products, machinery, chemical products, paper products, electronics manufacturing, and mining. Idaho also produces around one-third of the potatoes grown in the nation. Tourism also plays a part in the economy of Idaho, as do the three facilities of Anheuser-Busch, which supplies malt for breweries in the nation. The Bureau of Economic Analysis reported the gross state product of Idaho in 2008 to be at $52.7 billion.**
According to the Bureau of Labor Statistics, the unemployment rate for Idaho as of August 2010 was at 8.9%.***
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Labor | Idaho Website | 208-332-3570 | Idaho Unemployment Benefits |
Below is a list of the 50 largest employers in Idaho:****
| Employer | City |
| MICRON TECHNOLOGY INC | Boise |
| US AIR FORCE BASE | Mountain Home Afb |
| MOUNTAIN HOME AFB | Mountain Home Afb |
| BOISE STATE UNIVERSITY | Boise |
| ST. LUKE’S HOSPITAL | Boise |
| MILITARY DEPT | Boise |
| VARSITY CONTRACTORS INC | Boise |
| ST. ALPHONSUS MEDICAL CTR | Boise |
| BRIGHAM YOUNG UNIVERSITY | Rexburg |
| ON SEMICONDUCTOR CORP | Pocatello |
| DEPARTMENT OF HEALTH & WELFARE | Boise |
| WATER CENTER | Boise |
| SURGERY EIRMC OUTPATIENT SURG | Idaho Falls |
| KOOTENAI MEDICAL CTR | Coeur D Alene |
| MELALEUCA INC | Idaho Falls |
| PORTNEUF MEDICAL CTR | Pocatello |
| BRIGHAM YOUNG UNIV-IDAHO | Rexburg |
| EASTERN IDAHO REGIONAL MED CTR | Idaho Falls |
| ST. LUKE’S MAGIC VALLEY MEDICAL | Twin Falls |
| IDAHO DEPT OF TRANSPORTATION | Boise |
| LEONARDIS PIZZA | Idaho Falls |
| SILVERWOOD THEME & RV PARK | Athol |
| NORTH IDAHO COLLEGE | Coeur D Alene |
| BOISE PAYROLL DEPT | Boise |
| CENTER PARTNERS | Coeur D Alene |
| COEUR D’ ALENE RESORT | Coeur D Alene |
| HEWLETT PACKARD | Boise |
| IDACORP INC | Boise |
| GEM STATE STAFFING | Twin Falls |
| SUN VALLEY RESORT | Sun Valley |
| BECHTEL BWXT IDAHO LLC | Idaho Falls |
| CCI AMMUNITION | Lewiston |
| COLLEGE OF SOUTHERN IDAHO | Twin Falls |
| HIGHWAY ADMINISTRATOR | Boise |
| MERCY MEDICAL CTR | Nampa |
| MOTIVE POWER INC | Boise |
| ST. JOSEPH REGIONAL MED CTR | Lewiston |
| IDAHO ELKS REHABILITATION HOSP | Boise |
| TRANSPORTATION DEPT | Boise |
| ATK COMMERCIAL PRODUCTS | Lewiston |
| CANYON COUNTY COURT HOUSE | Caldwell |
| HEALTH & WELFARE BOARD | Boise |
| HIGHWAY OPERATIONS | Boise |
| NAMPA MEDIA CONTACT | Nampa |
| BOGUS BASIN RECREATIONAL | Boise |
| REGENCE BLUE SHIELD OF IDAHO | Lewiston |
| YMCA | Boise |
| MOST MERCY ORTHOPEDIC SPRTS | Nampa |
| BLUE CROSS OF IDAHO | Meridian |
| CON AGRA FOODS LAMB WESTON | Twin Falls |
Sources:
* http://quickfacts.census.gov/qfd/states/16000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62303da33dea07c7af3c
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=16&from=State&id=11&nodeid=12