
Delaware was admitted into statehood in December 7, 1787. It is located in the Mid-Atlantic region of the United States. Divided into 3 counties, New Castle, Kent and Sussex, it is the second smallest state in terms of area. It has a population of 886,122 (2009 est.)*, with more than half living in New Castle.
While Kent and Sussex have been mostly agricultural, New Castle has been industrialized. Wilmington is considered as the “Chemical Capital of the World,” mainly due to the presence of E. I. du Pont de Nemours and Co. in the area. The gross state product as of 2008 was at $61 billion according to the Bureau of Economic Analysis.**
The industries behind the state’s economic strength are education; banking; chemical and pharmaceutical companies; healthcare; automotive manufacturing; farming and government. Large manufacturers aside from chemicals and transportation equipment consist of apparel; paper; printing and publishing; processed meats and vegetables; scientific instruments; and plastic products.
The unemployment rate for Delaware as of August 2010 was at 8.4%.***
| Unemployment Agency | Website | Phone Number | State |
| Division of Unemployment Insurance | Delaware Website | 1-800-794-3032 | Delaware Unemployment Benefits |
Below is a list of the 50 largest employers in Delaware:****
| Employer | City |
| CHRISTIANA HOSPITAL | Newark |
| US 436 MILITARY AIRLIFT WING | Dover Afb |
| WILMINGTON HOSPITAL | Wilmington |
| MOUNTAIRE FARMS-DELAWARE INC | Millsboro |
| BNY MELLON WEALTH MANAGEMENT | Wilmington |
| MILFORD MEMORIAL HOSPITAL | Milford |
| ALLEN’S FAMILY FOODS INC | Seaford |
| HIGHWAY DIVISION | Dover |
| ASTRA ZENECA PHARMACEUTICALS | Wilmington |
| DIVISION OF AGING & ADULT | Newark |
| INVISTA | Seaford |
| 21ST CENTURY INS & FNCL SVC | Wilmington |
| GM WILMINGTON ASSEMBLY PLANT | Wilmington |
| MOUNTAIRE CORP | Selbyville |
| MOUNTAIRE OF DELMARVA INC | Selbyville |
| BAYHEALTH MED CTR | Dover |
| PORT OF WILMINGTON | Wilmington |
| SIEMENS HEALTHCARE DIAGNOSTICS | Newark |
| ST. FRANCIS REHABILITATION CTR | Wilmington |
| BEEBE MEDICAL CTR | Lewes |
| DELAWARE PARK MGMT CO LLC | Wilmington |
| DU PONT | Wilmington |
| CHRISTIANA CARE HEALTH SYSTEM | New Castle |
| ST. FRANCIS HOSPITAL | Wilmington |
| A.I. DU PONT HOSPITAL-CHILDREN | Wilmington |
| ASTRA ZENECA | Newark |
| BRANDYWINE ROOM | Wilmington |
| DEL DEPT SAFETY & HMLND SEC | Dover |
| HSBC BANK USA NA | Wilmington |
| MAIN LIGHT INDUSTRIES INC | Wilmington |
| NANTICOKE HOSPITAL | Seaford |
| RYAN HOMES | Townsend |
| CAPITAL SCHOOL DISTRICT | Dover |
| DISCOVER FINANCIAL SVC | New Castle |
| WILMINGTON TRUST CO | Wilmington |
| BRISTOL-MYERS SQUIBB | Wilmington |
| DELAWARE TRANSIT CORP | Wilmington |
| 21ST CENTURY INSURANCE | Wilmington |
| ACE USA | Wilmington |
| AGILENT TECHONOLOGIES INC | Wilmington |
| DELAWARE S ANGERBUND & LIBRARY | Newark |
| INTERVET/SCHERING-PLOUGH | Millsboro |
| ALLEN FAMILY FOODS INC | Harbeson |
| BLUE CROSS & BLUE SHIELD | Wilmington |
| PLAYTEX PRODUCTS INC | Dover |
| PARTS AIRCRAFT LLC | Georgetown |
| V.A. MEDICAL CTR-WILMINGTON | Wilmington |
| ACCENTURE LIMITED | Wilmington |
| ASHLAND HERCULES | Wilmington |
| B.C.B.S. DE INC | Wilmington |
Sources:
* http://quickfacts.census.gov/qfd/states/10000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230c58535452a2a5018
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=10&from=State&id=11&nodeid=12