
Connecticut is a state located in northeastern United States, in the New England region. It has a population of 3,518,288 (2009 est.)*, with a majority residing in Cheshire, New Haven County.
The state of Connecticut has a long history, going back to early colonial times. It was important in the development of the United States federal government.
Since Connecticut has a long coastline on Long Island Sound, the state has established a powerful maritime practice over the years. However, various other industries aid in fueling the state’s economy. These are aerospace and advanced manufacturing; communications; information and education; financial services; health and biomedical; business services; and tourism and entertainment. The gross state product as of 2008 was at $216 billion.**
The Bureau of Labor Statistics reports Connecticut’s unemployment rate as 9.1% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| Dept. of Labor | Connecticut Website | Connecticut Unemployment Benefits |
Below is a list of the 50 largest employers in Connecticut:****
| Employer | City |
| FOXWOODS CASINO | Ledyard |
| SIKORSKY AIRCRAFT CORP | Stratford |
| YEOM INTERNAL MEDICINE | New Haven |
| YALE UNIVERSITY | New Haven |
| PRATT & WHITNEY | East Hartford |
| AETNA PHARMACY | Hartford |
| HARTFORD HOSPITAL | Hartford |
| U CONN HEALTH CTR | Farmington |
| YALE NEW HAVEN HEALTH SYSTEM | New Haven |
| HAMILTON SOUNDSTRAND | Windsor Locks |
| HARTFORD FINANCIAL SVC GROUP | Hartford |
| UCONN DENTAL SCHOOL | Farmington |
| UCONN HEALTH CTR | Farmington |
| DANBURY HEALTH SYSTEMS INC | Danbury |
| MASS MUTUAL FINANCIAL GROUP | Enfield |
| TRAVELERS | Hartford |
| CECI BROTHERS INC | Greenwich |
| PFIZER INC | Groton |
| CONNECTICUT DEPT OF TRNSPRTN | Newington |
| HARTFORD LIFE INC | Weatogue |
| ST. FRANCIS HOSPITAL & MED CTR | Hartford |
| BOZZUTO’S INC | Cheshire |
| CITY OF HARTFORD CONNECTICUT | Hartford |
| DANBURY HOSPITAL | Danbury |
| ESPN INC | Bristol |
| SOUTHERN CONNECTICUT STATE UNV | New Haven |
| AETNA INC. | Hartford |
| HIGHWAYS BUREAU | Newington |
| TREFZ CORP | Bridgeport |
| LAWRENCE & MEMORIAL HOSPITAL | Newington |
| MICROWAREHOUSE INC | Norwalk |
| HOSPITAL-CENTRAL CONNECTICUT | New Britain |
| BOEHRINGHER INGELHEIM PHARM INC | Ridgefield |
| COVIDIEN | North Haven |
| HARMAN INTERNATIONAL IND INC | Stamford |
| LAKE COMPOUNCE | Bristol |
| MIDDLESEX HOSPITAL | Middletown |
| NORWALK HOSPITAL SLEEP LAB | Norwalk |
| STAMFORD HOSPITAL | Stamford |
| BRIDGEPORT HOSPITAL | Bridgeport |
| HEALTHTRAX INC | Glastonbury |
| SOUTHBURY TRAINING SCHOOL | Southbury |
| WATERBURY HOSPITAL | Waterbury |
| ALSTOM POWER INC | Windsor |
| CONNECTICUT VALLEY HOSPITAL | Middletown |
| AMBULATORY SERVICES CTR | Manchester |
| FREMONT RIVERVIEW LLC | East Hartford |
| GRANDVIEW ADULT BHVRL HEALTH | Waterbury |
| MANCHESTER HOSPITAL | Manchester |
| WILLIAM RAVEIS REAL ESTATE | Shelton |
Sources:
* http://quickfacts.census.gov/qfd/states/09000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230f42d738077613862
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=09&from=State&id=11&nodeid=12