
The state of Alaska is by far the largest in the United States, with a land area of 586,412 square miles (1,518,800 km2), located in the northwest of the North American continent. It remains the least heavily populated state, with roughly half of its 698,473 residents (2009 est.) settled in Anchorage.*
Dominating the Alaskan economy are oil and gas, accounting for more than 80% of the state’s revenues. Excluding oil and gas, Alaska’s major export product is seafood mainly, salmon, cod, crab and Pollock. The Bureau of Economic Analysis states Alaska’s gross state product to be $47 billion as of 2008.**
Aside from crude petroleum and natural gas, Alaska’s main commodities include coal, gold, precious metals, zinc and other mining, seafood processing, timber and wood products. A rise in tourism is also contributing to the state’s economy.
The government and such industries as natural resources extraction, shipping and transportation are the primary sources of employment in Alaska. Military bases can be found in cities like Fairbanks and Anchorage, and are important factors in the local economy.
According to the Bureau of Labor Statistics, Alaska’s unemployment rate is at 7.7% as of August 2010.***
| Unemployment Agency | Website | Phone Number | State |
| DOLWD | Alaska Website | Alaska Unemployment Benefits |
The following are the 50 largest employers in Alaska:****
| Employer | City |
| TED STEVENS ANCHORAGE INTL-ANC | Anchorage |
| FORT WAINWRIGHT MILITARY BASE | Fort Wainwright |
| UNI SEA INC. | Dutch Harbor |
| U.S. ARMY NATIONAL GUARD | Fort Richardson |
| PROVIDENCE ALASKA MEDICAL CENTER | Anchorage |
| PROVIDENCE HEALTH SYST-ALASKA | Anchorage |
| FAIRBANKS MEMORIAL HOSPITAL | Fairbanks |
| TELECO TELEPHONE OF ALASKA | Anchorage |
| MC KINLEY CHALET RESORT | Denali National Park |
| UNIVERSITY OF ALASKA-ANCHORAGE | Anchorage |
| DEPARTMENT OF TRANSPORTATION | Fairbanks |
| ODOM NORTHWEST | Anchorage |
| TRIDENT SEAFOODS | Akutan |
| ALYESKA SEAFOODS INC. | Unalaska |
| SOUTH PENINSULA HOSPITAL | Homer |
| ALASKA REGIONAL HOSPITAL | Anchorage |
| ERA HELICOPTERS LLC | Anchorage |
| ALYESKA PIPELINE SVC CO. | Anchorage |
| ASRC SVC CTR. INC. | Anchorage |
| HOPE COMMUNITY RESOURCES INC. | Anchorage |
| CONOCO PHILLIPS ALASKA INC. | Anchorage |
| MAT-SU REGIONAL MED-IMAGING | Palmer |
| BAX GLOBAL | Anchorage |
| U.S. FISH AND WILDLIFE DEPT SVC | Anchorage |
| HOTEL ALYESKA | Girdwood |
| MT. EDGECOMBE HOSPITAL | Sitka |
| PUBLIC AFFAIRS | Anchorage |
| ROYAL DUTCH INN | Dutch Harbor |
| TANANA CHIEFS CONFERENCE | Fairbanks |
| TRIDENT SEAFOODS CORP. | Sandpoint |
| U.S. ARMY CORPS OF ENGINEERS | Elmendorf Afb |
| U.S. EMERGENCY TRANSPORTATION | Anchorage |
| W.H. PACIFIC INC. | Anchorage |
| NORTON SOUND HEALTH CORP. | Nome |
| ALYESKA RESORT | Girdwood |
| ALASKA USA FCU | Anchorage |
| ALUTIIQ LLC | Anchorage |
| FRONTIER SYSTEMS INTEGRATORS | Anchorage |
| GENERAL COMMUNICATION INC. | Anchorage |
| IMMEDIATE CARE | Anchorage |
| MANILAQ HEALTH CENTER | Kotzebue |
| MATANUSKA-SUSITNA PROPERTY TAX | Palmer |
| TERRITORY NORTH CONSTRUCTORS | Palmer |
| VAMC ANCHORAGE ALASKA 463 121 | Anchorage |
| BARTLETT REGIONAL HOSPITAL | Juneau |
| PENAIR | Anchorage |
| WALMART | Anchorage |
| FAIRBANKS GOLD MINING INC. | Fairbanks |
| BP EXPLORATION ALASKA INC. | Anchorage |
| HOTEL CAPTAIN COOK | Anchorage |
Sources:
* http://quickfacts.census.gov/qfd/states/02000.html
** http://www.bea.gov/regional/gsp/action.cfm
*** http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=6230e7e2d0edd226e425
**** http://www.acinet.org/acinet/oview6.asp?soccode=&stfips=02&from=State&id=11&nodeid=12